Friday, January 17, 2014

A look back at Serena's record 61 Australian Open singles victories


With a third round win over Daniela Hantuchova on Friday, Serena Williams can now say she has won more singles matches at the Australian Open than any other woman. The win was Serena's 61st victory in Melbourne, breaking Margaret Court's 39-year-old record. 

Serena also tied Lindsay Davenport's record of 69 main draw matches at the Australian Open. She will break that record by simply showing up for her fourth round match on Sunday.

In honor of No. 61, The Outer Courts has a match-by-match breakdown of Serena's 16-year run at the Australian Open:


1998 | Second Round
| W | (6) Irina Spîrlea, 6-7, 3-6, 1-6
| L  | Venus Williams, 6-7, 1-6

1999 | Third Round
| W | Raluca Sandu, 6-2, 6-3
| W | Magüi Serna, 6-1, 6-3
| L  | (14) Sandrine Testud, 2-6, 6-2, 7-9

2000 | Fourth Round, No. 3 Seed
| W | WC Amanda Grahame, 6-4, 4-6, 6-4
| W | Nicole Pratt, 7-5, 6-1
| W | Sabine Appelmans, 6-2, 7-6
| L  | (16) Elena Likhovtseva, 3-6, 3-6

2001 | Quarterfinals, No. 6 Seed
| W | (WC) Janet Lee, 6-3, 2-6, 6-0
| W | Nadia Petrova, 6-3, 6-2
| W | Tamarine Tanasugarn, 6-1, 6-4
| W | Dája Bedáňová, 6-2, 6-2
| L  | Martina Hingis, 2-6, 6-3, 8-6

2002 | Withdrew, No. 5 Seed
Withdrew hours before first match, citing ankle injury

2003 | CHAMPION, No. 1 Seed
| W | Émilie Loit, 3-6, 7-6, 7-5
| W | Els Callens, 6-4, 6-0
| W | (26) Tamarine Tanasugarn, 6-1, 6-1
| W | (18) Eleni Daniilidou 6-4, 6-1
| W | (25) Meghann Shaughnessy, 6-2, 6-2
| W | (4) Kim Clijsters, 4-6, 6-3, 7-5
| W | (2) Venus Williams, 7-6, 3-6, 6-4

2004 | Withdrew
Withdrew, citing left knee injury

2005 | CHAMPION, No. 7 Seed
| W | Camille Pin, 6-1, 6-1
| W | Dally Randriantefy, 6-3, 6-0
| W | (WC) Sania Mirza, 6-1, 6-4
| W | (11) Nadia Petrova, 6-1, 3-6, 6-3
| W | (2) Amélie Mauresmo, 6-2, 6-2
| W | (4) Maria Sharapova, 2-6, 7-5, 8-6
| W | (1) Lindsay Davenport, 2-6, 6-3, 6-0

2006 | Third Round, No. 13 Seed
| W | Na Li, 6-3, 7-6, 6-2
| W | Camille Pin, 6-3, 6-1
| L  | (17) Daniela Hantuchová, 1-6, 6-7

2007 | CHAMPION, Unseeded
| W | (27) Mara Santangelo, 6-2, 6-1
| W | (Q) Anne Kremer, 7-6, 6-2
| W | (5) Nadia Petrova, 1-6, 7-5, 6-3
| W | (11) Jelena Janković, 6-3, 6-2
| W | (16) Shahar Pe'er, 3-6, 6-2, 8-6
| W | (10) Nicole Vaidišová, 7-6, 6-4
| W | (1) Maria Sharapova, 6-1, 6-2

2008 | Quarterfinals, No. 7 Seed
| W | (WC) Jarmila Gajdošová, 6-3, 6-3
| W | (Q) Yuan Meng, 6-3, 6-1
| W | (26) Victoria Azarenka, 6-3, 6-4
| W | (12) Nicole Vaidišová, 6-3, 6-4
| L  | (3) Jelena Janković, 6-3, 6-4

2009 | CHAMPION, No. 2 Seed
| W | (WC) Yuan Meng, 6-3, 6-2
| W | Gisela Dulko, 6-3, 7-5
| W | Peng Shuai, 6-1, 6-4
| W | (13) Victoria Azarenka, 3-6, 2-4 R
| W | (8) Svetlana Kuznetsova, 7-5, 5-7, 6-1
| W | (4) Elena Dementieva, 6-3, 6-4
| W | (3) Dinara Safina, 6-0, 6-3

2010 | CHAMPION, No. 1 Seed
| W | Urszula Radwańska, 6-2, 6-1
| W | Petra Kvitová, 6-2, 6-1
| W | (32) Carla Suárez Navarro, 6-0, 6-3
| W | (13) Samantha Stosur, 6-4, 6-2
| W | (7) Victoria Azarenka, 4-6, 7-6, 6-2
| W | (16) Na Li, 7-6, 7-6
| W | (WC) Justine Henin, 6-4, 3-6, 6-2

2011 | DNP
Out with a foot injury sustained during 2010 season

2012 | Fourth Round, No. 12 Seed
| W | Tamira Paszek, 6-3, 6-2
| W | Barbora Záhlavová-Strýcová, 6-0, 6-4
| W | Gréta Arn, 6-1, 6-1
| L  | Ekaterina Makarova, 6-2, 6-3

2013 | Quarterfinals, No. 3 Seed
| W | Edina Gallovits-Hall, 6-0, 6-0
| W | Garbiñe Muguruza, 6-2, 6-0
| W | Ayumi Morita, 6-1, 6-3
| W | (14) Maria Kirilenko, 6-2, 6-0
| L  | (29) Sloane Stephens, 6-3, 5-7, 4-6

2014 | TBD, No. 1 Seed
| W | Ashleigh Barty, 6-2, 6-1
| W | Vesna Dolonc, 6-1, 6-2
| W | Daniela Hantuchova, 6-3, 6-3


Biggest Win: 2003 Finals vs. Venus

Serena defeated her sister in three sets to win her first career Australian Open title in 2003. With the win she held all four Grand Slam singles titles at the same time, completing the career Grand Slam, also known as the "Serena Slam."

Close second: 2010 Finals vs. Justine Henin

Worst Loss: 2012 Fourth Round vs. Ekaterina Makarova

Having won 17 consecutive matches in Melbourne before the loss, Serena's fourth round exit at the hands of 56th-ranked Ekaterina Makarova in 2012 is the worst of her Australian Open career. She served up seven double-faults with 37 unforced errors.

Serena's five games won in the loss to Makarova ties a career low for Grand Slams, along with the 2004 Wimbledon and 2011 U.S. Open finals.

Fun Facts

-- Two-time defending champion Victoria Azarenka and Nadia Petrova share the honor of losing the most Australian matches to Serena. They are both 0-3 against the five-time champion in Melbourne.

-- Serena went 41-2 in Australian Open matches from her first title run in 2003 to her fifth title run in 2010.

-- The 6-0, 6-0 victory over Edina Gallovits-Hall in 2013 was only the third time Serena kept her opponent from winning a single game in a Grand Slam. She followed that win with a 6-2, 6-0 win in the second round.

-- No other woman in the Open Era has won five Australian Open titles.

Beads (circa 1998)


No comments:

Post a Comment